| CLASS | AGE |
|---|---|
2.6 Yr - 3.6 Yr 3.6 Yr - 4.6 Yr |
|
| The Julian Program | 6 Mo - 12 Yr |
| PEP Plus | 2 Yr - 2.11 Yr |
| PEP | 14 Mo - 18 Mo; 18 Mo - 2 Yr; 2 Yr - 3 Yr |
| Chef/Gym Combo | 2 Yr - 3 Yr; 3 Yr - 4 Yr |
| Music/Gym Combo | 18 Mo - 2 Yr; 2 Yr - 3 Yr |
| Fabulous Foodies | 2 Yr - 3 Yr; 3 Yr - 4.11 Yr; 5 Yr - 6 Yr; 7 Yr - 8 Yr |
18 Mo - 2.11 Yr 2.6 Yr - 3.6 Yr |
|
3.6 Yr - 4.11 Yr 4 Yr - 5.11 Yr |
|
| Tiny Tot Fitness | 7 Mo - 12 Mo; 11 Mo - 15 Mo; 14 Mo - 18 Mo |
| Cross Trainers | 18 Mo - 2 Yr; 2 Yr - 3 Yr |
| Lil Crickets | 2.6 Yr - 3.6 Yr |
| Gym'ny Crickets | 3 Yr - 3.11 Yr; 4 Yr - 4.11 Yr |
| NEW Gymtime Gymclub | 7-17 Mo; 18 Mo -2.11 Yr; 3+ Yr |
| Girl's Gymnastics | 5 Yr - 5.11 Yr; 6 Yr - 8 Yr; 8 Yr - 12 Yr |
| Advanced Gymnastics for Girls | 6+ Yrs (by Invitation) |
| Competitive Team Gymnastics | 6+ Yrs (by Invitation) |
| Boy's Gymnastics | 5 Yr - 7 Yr; 7+ Yrs |
| Gymtime Sports & Fitness | 2.6 - 3.6 Yr; 3 - 3.11Yr; 4-4.11 Yr; 5+ Yr |
| Tae Kwon Do | 3 Yrs (Daddy & Me); 3.3 Yr - 4.11 Yr |
5 Yr - 6 Yr; 7+ Yrs |